Public Programs
June 27th, 2025 | 6:00 – 8:00 pm July 11th, 2025 | 6:00 – 8:00 pm July 25th, 2025 | 6:00 – 8:00 pm August 8th, 2025 | 6:00 – 8:00 pm August 22nd, 2025 | 6:00 – 8:00 pm Join us for an evening at the preserve. We will learn about the frogs and toads found here with an indoor presentation. Then we will go pond dipping in search of frogs, tadpoles, and water insects. Each program date includes the same activities. One ticket needed per household. Cost: Members: $20 per family Non-members: $25 per family
Read MoreJune 27th, 2025 | 6:00 – 8:00 pm July 11th, 2025 | 6:00 – 8:00 pm July 25th, 2025 | 6:00 – 8:00 pm August 8th, 2025 | 6:00 – 8:00 pm August 22nd, 2025 | 6:00 – 8:00 pm Join us for an evening at the preserve. We will learn about the frogs and toads found here with an indoor presentation. Then we will go pond dipping in search of frogs, tadpoles, and water insects. Each program date includes the same activities. One ticket needed per household. Cost: Members: $20 per family Non-members: $25 per family
Read MoreJune 27th, 2025 | 6:00 – 8:00 pm July 11th, 2025 | 6:00 – 8:00 pm July 25th, 2025 | 6:00 – 8:00 pm August 8th, 2025 | 6:00 – 8:00 pm August 22nd, 2025 | 6:00 – 8:00 pm Join us for an evening at the preserve. We will learn about the frogs and toads found here with an indoor presentation. Then we will go pond dipping in search of frogs, tadpoles, and water insects. Each program date includes the same activities. One ticket needed per household. Cost: Members: $20 per family Non-members: $25 per family
Read MoreJune 27th, 2025 | 6:00 – 8:00 pm July 11th, 2025 | 6:00 – 8:00 pm July 25th, 2025 | 6:00 – 8:00 pm August 8th, 2025 | 6:00 – 8:00 pm August 22nd, 2025 | 6:00 – 8:00 pm Join us for an evening at the preserve. We will learn about the frogs and toads found here with an indoor presentation. Then we will go pond dipping in search of frogs, tadpoles, and water insects. Each program date includes the same activities. One ticket needed per household. Cost: Members: $20 per family Non-members: $25 per family
Read MoreJune 27th, 2025 | 6:00 – 8:00 pm July 11th, 2025 | 6:00 – 8:00 pm July 25th, 2025 | 6:00 – 8:00 pm August 8th, 2025 | 6:00 – 8:00 pm August 22nd, 2025 | 6:00 – 8:00 pm Join us for an evening at the preserve. We will learn about the frogs and toads found here with an indoor presentation. Then we will go pond dipping in search of frogs, tadpoles, and water insects. Each program date includes the same activities. One ticket needed per household. Cost: Members: $20 per family Non-members: $25 per family
Read MoreApril 12th, 2025 | 9:00 – 11:00 am
Participants will explore renewable energy sources at the preserve. They will learn about the state-of-the-art Microgrid and its ability to produce, store and manage clean energy. The participants will explore various sources of energy through hands on experiments with solar and wind.
Age Level: 8-11
Cost: $8/child
Seasons: Winter
Max: 25 (1 or 2 adults per group)
March 8th, 2025 | 12:30-2:30 pm
Join us for an afternoon hike as we explore Maple Syrup Season in Wisconsin. Families will get a chance to see the process from start to finish including tapping a tree (if the sap is running), cooking, and sampling the finished product over ice cream.
One ticket per household.
There are no refunds for cancellations; substitutes are permitted. Refunds will be issued for programs cancelled by Bubolz due to low registration.
Cost:
Members: $20 per family
Non-members: $25 per family
Read MoreKickoff the Summer by Celebrating the Summer Solstice with your family! This event will include various educational pieces such as catching insects at the prairie and pond, as well as tables and presentations from local Wildlife groups. Additionally, we will have games set up for kiddos to win prizes while enjoying popcorn and the official start of the summer season!
Read MoreThe Winnebago Audubon Society is returning for 2025 to discuss Wisconsin birds and how our local habitat attracts various migratory birds. The Audubon will go over birdwatching tips and tricks including different ways to identify birds. We will then go out on a hike searching for birds, and other flora and fauna, that we can see within the early spring months. We have a limited supply of binoculars, so please bring your own if you have them. Maximum of 30 program participants. Cost: $5 / person – Ticket Link There are no refunds for cancellations; substitutes are permitted. Refunds will…
Read MoreThe Winnebago Audubon Society is returning with a brand new program! Whether you are new to birding, or want to learn more about how to get involved, this program is for you! Join us for this INDOOR program and presentation on Citizen Science you can participate in (even from your backyard) and other ways you can get involved! What is Citizen Science? Citizen science is a collaborative research process that involves the public in scientific work. This can include things such as frog counts, bird counts, monarch tagging and more! We will be discussing annual Bird counts, using eBird and Merlin to…
Read More